Public holidays play an important role in Australian workplaces. Whether you're planning staffing levels, managing payroll, or organising annual leave, understanding Australia's public holiday dates can help businesses stay compliant. While some public holidays are observed nationwide, others vary between states and territories. This means employers need to be aware of both national and local requirements when managing public holiday entitlements.
What Are Public Holidays?
Public holidays are officially declared days that recognise significant cultural, historical, religious, or national events. Under section 114 of the Fair Work Act, employees are entitled to be absent from work on a day that is recognised as a public holiday. If an employee is absent due to a public holiday, they are generally entitled to be paid their base rate of pay for their ordinary hours of work under section 116 of the Fair Work Act.
Australia has a combination of:
- National public holidays observed across the country.
- State and territory public holidays.
- Regional public holidays that apply only in certain locations.
Because public holiday dates vary between jurisdictions, employers should always check the applicable state or territory calendar before scheduling work.
Why Do Public Holiday Dates Vary?
Although Australia has several nationally recognised holidays, each state and territory can declare its own additional public holidays. This means there is no single list of Australia public holidays that applies identically across every jurisdiction. Some states also declare regional holidays which only apply to specific areas within the state. Please note that the tables below outlining public holidays by state and territory do not include all regional holidays.
National Public Holidays in Australia 2027
| Date | Public Holiday |
|---|---|
| Friday, 1 January | New Year's Day |
| Tuesday, 26 January | Australia Day |
| Friday, 26 March | Good Friday |
| Saturday, 27 March* | Easter Saturday |
| Sunday, 28 March | Easter Sunday |
| Monday, 29 March | Easter Monday |
| Sunday, 25 April** | ANZAC Day (Excluding QLD and NT) |
| Monday, 26 April** | ANZAC Day (Additional Public Holiday in Some States) |
| Saturday, 25 December | Christmas Day |
| Sunday, 26 December*** | Boxing Day |
| Monday, 27 December | Christmas Day Observed |
| Tuesday, 28 December*** | Boxing Day Observed |
* Easter Saturday is not observed in Tasmania and Western Australia. Western Australia will begin observing Easter Saturday from 2028.
** ANZAC Day: Queensland and the Northern Territory move the public holiday to the following Monday rather than create an additional public holiday. The additional ANZAC Day public holiday on 26 April does not apply in Victoria, South Australia or Tasmania, where ANZAC Day is observed on 25 April regardless of whether it falls on a weekend.
*** Boxing Day: Referred to as Proclamation Day in South Australia.
Australian Capital Territory
| Date | Public Holiday |
|---|---|
| Monday, 8 March | Canberra Day |
| Monday, 26 April | ANZAC Day (Additional Day) |
| Monday, 31 May | Reconciliation Day |
| Monday, 14 June | King's Birthday |
| Monday, 4 October | Labour Day |
| Monday, 27 December | Christmas Day (Additional Day) |
| Tuesday, 28 December | Boxing Day (Additional Day) |
New South Wales
| Date | Public Holiday |
|---|---|
| Monday, 26 April 2027 | ANZAC Day (Additional Day) |
| Monday, 14 June 2027 | King's Birthday |
| Monday, 4 October 2027 | Labour Day |
| Monday, 27 December 2027 | Christmas Day (Additional Day) |
| Tuesday, 28 December 2027 | Boxing Day (Additional Day) |
Queensland
| Date | Public Holiday |
|---|---|
| Monday, 26 April | ANZAC Day |
| Monday, 3 May | Labour Day |
| Wednesday, 11 August | Royal Queensland Show (Brisbane Area Only) |
| Monday, 4 October | King's Birthday |
| Friday, 24 December | Christmas Eve (6pm to Midnight) |
| Monday, 27 December | Christmas Day (Additional Day) |
| Tuesday, 28 December | Boxing Day (Additional Day) |
Northern Territory
| Date | Public Holiday |
|---|---|
| Monday, 26 April 2027 | ANZAC Day |
| Monday, 3 May 2027 | May Day |
| Monday, 14 June 2027 | King's Birthday |
| Friday, 2 July 2027 | Alice Springs Show Day (Regional Holiday) |
| Friday, 9 July 2027 | Tennant Creek Show Day (Regional Holiday) |
| Friday, 16 July 2027 | Katherine Show Day (Regional Holiday) |
| Friday, 23 July 2027 | Darwin Show Day (Regional Holiday) |
| Monday, 2 August 2027 | Picnic Day |
| Friday, 13 August 2027 | Borroloola Show Day (Regional Holiday) |
| Friday, 24 December 2027 | Christmas Eve (7pm to Midnight) |
| Monday, 27 December 2027 | Christmas Day (Additional Day) |
| Tuesday, 28 December 2027 | Boxing Day (Additional Day) |
| Friday, 31 December 2027 | New Year's Eve (7pm to Midnight) |
South Australia
| Date | Public Holiday |
|---|---|
| Monday, 8 March | Adelaide Cup Day |
| Sunday, 25 April | ANZAC Day |
| Monday, 14 June | King's Birthday |
| Monday, 4 October | Labour Day |
| Friday, 24 December | Christmas Eve (7pm to Midnight) |
| Monday, 27 December | Christmas Day (Additional Public Holiday) |
| Tuesday, 28 December | Proclamation Day (Additional Public Holiday) |
| Friday, 31 December | New Year's Eve (7pm to Midnight) |
Tasmania
| Date | Public Holiday |
|---|---|
| 8 March 2027 | Eight Hours Day |
| 30 March 2027 | Easter Tuesday (Generally Tasmanian Public Service Only) |
| 25 April 2027 | ANZAC Day |
| 14 June 2027 | King's Birthday |
| 27 December 2027 | Christmas Day (Additional Day) |
| 28 December 2027 | Boxing Day (Additional Day) |
Victoria
| Date | Public Holiday |
|---|---|
| Monday, 8 March | Labour Day |
| Sunday, 25 April | ANZAC Day |
| Monday, 14 June | King's Birthday |
| Subject to AFL Schedule | Friday Before the AFL Grand Final |
| Tuesday, 2 November | Melbourne Cup |
| Monday, 27 December | Christmas Day (Additional Day) |
| Tuesday, 28 December | Boxing Day (Additional Day) |
Western Australia
| Date | Public Holiday |
|---|---|
| Monday, 1 March | Labour Day |
| Friday, 26 March | Good Friday |
| Monday, 26 April | ANZAC Day (Additional Day) |
| Monday, 7 June | Western Australia Day |
| Monday, 27 September | King's Birthday |
| Monday, 27 December | Christmas Day (Additional Day) |
| Tuesday, 28 December | Boxing Day (Additional Day) |
Questions about public holiday entitlements?
Get clear advice on pay, employee rights and your employer obligations.
Frequently Asked Questions
Are public holidays the same in every state?
No. While some public holidays apply nationwide, each state and territory can also declare additional public holidays that only apply within that jurisdiction.
Can an employer require an employee to work on a public holiday?
An employer may request an employee to work on a public holiday if the request is reasonable. Whether a request is reasonable depends on the circumstances of both the business and employee.
Do employees get paid extra for working on a public holiday?
Many employees are entitled to public holiday penalty rates or other compensation under their applicable award, agreement or employment contract.
This article is for general information purposes only and does not constitute as business or legal advice and should not be relied upon as such. It does not take into consideration your specific business, industry or circumstances. You should seek legal or other professional advice regarding matters as they relate to you or your business. To the maximum extent permitted by law, Peninsula Group disclaim all liability for any errors or omissions contained in this information or any failure to update or correct this information. It is your responsibility to assess and verify the accuracy, completeness, and reliability of the information in this article.
